Board of Trustees
Departments
Learner Services
Staff Portal
For Parents
Enrollment: K-12
The State of Texas, Collin County, and Allen ISD participated in a general election on Tuesday, Nov. 5, 2024. Voters approved two Allen ISD bond proposals, A and C. Proposal B did not pass. Information about the proposals is available at www.allenisd.org/bond.
Below are the unofficial, combined accumulated vote totals for the propositions as reported by the Collin County Elections office:
Total | % | Election Day | Early Voting | By mail | |
For | 27,501 | 56.11 | 3,970 | 22,781 | 750 |
Against | 21,515 | 43.89 | 2,715 | 18,217 | 583 |
Total Votes | 49,016 | 100 | 6,685 | 40,998 | 1,333 |
Overvotes | 1 | 0 | 0 | 1 | |
Undervotes | 3,723 | 869 | 2,688 | 166 | |
Contest totals | 52,740 | 7,554 | 43,686 | 1,500 |
Total | % | Election Day | Early Voting | By mail | |
For | 23,465 | 48.22 | 3,240 | 19,606 | 619 |
Against | 25,196 | 51.78 | 3,370 | 21,122 | 704 |
Total Votes | 48,661 | 100 | 6,610 | 40,728 | 1,323 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 4,079 | 944 | 2,958 | 177 | |
Contest totals | 52,740 | 7,554 | 43,686 | 1,500 |
Total | % | Election Day | Early Voting | By mail | |
For | 25,952 | 53.36 | 3,630 | 21,629 | 693 |
Against | 22,687 | 46.64 | 2,967 | 19,087 | 633 |
Total Votes | 48,639 | 100 | 6,597 | 40,716 | 1,326 |
Overvotes | 0 | 0 | 0 | 0 | |
Undervotes | 4,101 | 957 | 174 | ||
Contest totals | 52,740 | 7,554 | 43,686 | 1,500 |
Please visit the Collin County Elections site for more information about the election including vote totals for all races in the November election.
The May 2024 Trustee Election results may be found on the 2024 Election Archive page.
Below are the required election forms for the November election.